At the Kent County YMCA YOU Can:

Strengthen Character


Make a Difference


Guide a Community


Find New Friends


Realize Potential


Build Confidence


Share Laughter


Shape Futures


Achieve Goals

Costs and Financial Aid

 

2009 Camp Costs

 (Per 2-Week Session)

 Camp                          Grade Entering     Member     Program Member
Tenderfoot 1/2 Day 3 yrs-K $142  $175
Tenderfoot 3 yrs-K $284 $350
Short Sports 3 yrs-K $284   $350
Scribbles 3yrs-K $284  $350
Pioneers 1 $284  $350
Pio-Sports 1 $284 $350
Primary Colors 1 $284 $350
Explorers 2-4 $284 $350
Explorer Sports 2-4 $284 $350
Explorer Arts 2-4 $284* $350*
Aqua 2-4 $284 $350
Dance 2-4 $284 $350
Curtains Up! 2-4 $284* $350*
Explorers 5-6 $284 $350
Explorer Sports 5-6 $284 $350
Explorer Arts 5-6 $284* $350*
Aqua 5-6 $284 $350
Dance 5-6 $284 $350
Curtains Up! 5-6 $284* $350*
Discover RI 5-6 $284* $350*
Into the Woods 7-9 $284 $350
X-Camp 7-9 $284 $350
Summer Shape Up 7-9 $284 $350
Visions (3-week session) 7-9 $426* $525*
Aqua 7-9 $284 $350
Adventure Challenge 7-9 $284 $350
Teen Scene (1-week session) 7-9 $142* $175*

L.I.T.

7-9

$284

$350

Member and Program Members fees are per session.
*Additional activity fees apply

Sports Camps

Camp Grade Entering Member Program Member
Soccer (7/6-7/10) 4-6 $284 $350
Basketball (7/20-7/24) 5-6 $284 $350
**Baseball (7/27-7/31) 5-6 $284 $350
Cheerleading (7/13-7/17) 5-6 $284 $350
Basketball (7/13-7/17) 7-8 $284 $350
**Camps held at the Masonic Youth Center

 

Children playing soccer